Part Number | Package | VRWM max.(V) |
VBR min.(V) |
VC (V) (@Ipp=1A) |
IR (@Ipp=1A) |
Cj Typ.(pF) |
Ipp (A) |
Ppk (W) |
Direction | Channel | 附件 |
---|---|---|---|---|---|---|---|---|---|---|---|
FSS0311SB | DFN1006 | 3.3 | 6 | 6.5 | 0.1 | 0.4 | 10 | 100 | Uni | 1-Channel | |
FSS0331SB | DFN1006 | 3.3 | 5.2 | 6 | 0.1 | 0.4 | 30 | 600 | Uni | 1-Channel | |
FSS0311VB | DFN1006 | 3.3 | 6 | 6.5 | 0.1 | 1.5 | 10 | 100 | Uni | 1-Channel | |
FSS0311PB | DFN1006 | 3.3 | 4.5 | 6 | 0.1 | 3.5 | 30 | 600 | Uni | 1-Channel | |
FSS0511PB | DFN1006 | 5 | 6 | 9.5@1A | 0.1 | 4 | 20 | 350 | Uni | 1-Channel | |
FSS0511LB | DFN1006 | 5 | 6 | 9.8V@5A | 0.1 | 350 | 24 | 350 | Uni | 1-Channel | |
FSS0611LB | DFN1006 | 6 | 7 | 9.8V@5A | 1 | 150 | 15 | 350 | Uni | 1-Channel | |
FSS0711LB | DFN1006 | 7 | 7.2 | 9V@5A | 1 | 150 | 25 | 350 | Uni | 1-Channel | |
FSS0811PB | DFN1006 | 8 | 9.2 | 16@1A | 0.1 | 4 | 12 | 350 | Uni | 1-Channel | |
FSS0811LB | DFN1006 | 8 | 9.2 | 13.9V@5A | 0.1 | 100 | 20 | 350 | Uni | 1-Channel | |
FSS1211PB | DFN1006 | 12 | 13.3 | 18@1A | 0.1 | 4 | 12 | 350 | Uni | 1-Channel | |
FSS1211LB | DFN1006 | 12 | 13.3 | 19V@5A | 0.1 | 70 | 10 | 350 | Uni | 1-Channel | |
FSS1511PB | DFN1006 | 15 | 16.7 | 22@1A | 0.1 | 4 | 10 | 350 | Uni | 1-Channel | |
FSS1511LB | DFN1006 | 15 | 16.7 | 24V@5A | 0.1 | 50 | 10 | 350 | Uni | 1-Channel | |
FSS1811PB | DFN1006 | 18 | 20.4 | 26@1A | 0.1 | 4 | 8 | 350 | Uni | 1-Channel | |
FSS1811LB | DFN1006 | 18 | 20.4 | 30.5V@5A | 0.1 | 30 | 7 | 350 | Uni | 1-Channel | |
FSS2411PB | DFN1006 | 24 | 26.7 | 33@1A | 0.1 | 4 | 6 | 350 | Uni | 1-Channel | |
FSS2411LB | DFN1006 | 24 | 26.7 | 40V@5A | 0.1 | 30 | 6 | 350 | Uni | 1-Channel | |
FSS2501PB | DFN1006 | 2.5 | 3 | 5V@2A | 0.05 | 1.5 | 10 | 100 | Bi | 1-Channel | |
FSS2521PB | DFN1006 | 2.5 | 3 | 7V@2A | 0.05 | 3 | 23 | 300 | Bi | 1-Channel | |
FSS0301TB | DFN1006 | 3.3 | 6 | 5V@2A | 0.05 | 0.8 | 10 | 100 | Bi | 1-Channel | |
FSS0301VB | DFN1006 | 3.3 | 4.5 | 5V@2A | 0.05 | 1.5 | 10 | 100 | Bi | 1-Channel | |
FSS0321PB | DFN1006 | 3.3 | 4 | 7@2A | 0.05 | 3 | 20 | 300 | Bi | 1-Channel | |
FSS3301PB | DFN1006 | 3.3 | 4.5 | 5V@2A | 0.05 | 1.5 | 10 | 100 | Bi | 1-Channel | |
FSS0501VB | DFN1006 | 5 | 6 | 12@5A | 1 | 1 | 20 | 350 | Bi | 1-Channel | |
FSS0501LB | DFN1006 | 5 | 6 | 9.8V@5A | 0.1 | 80 | 24 | 350 | Bi | 1-Channel | |
FSS0701LB | DFN1006 | 7 | 8.2 | 12V@5A | 0.1 | 80 | 20 | 350 | Bi | 1-Channel | |
FSS0801VB | DFN1006 | 8 | 9.2 | 16@1A | 0.1 | 1.5 | 12 | 350 | Bi | 1-Channel | |
FSS0801LB | DFN1006 | 8 | 9.2 | 13.9V@5A | 0.1 | 50 | 20 | 350 | Bi | 1-Channel | |
FSS0901VB | DFN1006 | 9 | 9.5 | 17@1A | 0.1 | 1 | 12 | 350 | Bi | 1-Channel | |
FSS1201VB | DFN1006 | 12 | 13.3 | 19@1A | 0.1 | 1.5 | 12 | 350 | Bi | 1-Channel | |
FSS1201LB | DFN1006 | 12 | 13.3 | 19V@5A | 0.1 | 30 | 14 | 350 | Bi | 1-Channel | |
FSS1501VB | DFN1006 | 15 | 16.7 | 24@1A | 0.1 | 1.5 | 10 | 350 | Bi | 1-Channel | |
FSS1501LB | DFN1006 | 15 | 16.7 | 24V@5A | 0.1 | 20 | 6 | 350 | Bi | 1-Channel | |
FSS1801VB | DFN1006 | 18 | 20.4 | 31@1A | 0.1 | 1.5 | 8 | 350 | Bi | 1-Channel | |
FSS1801LB | DFN1006 | 18 | 20.4 | 30.5V@5A | 0.1 | 15 | 7 | 350 | Bi | 1-Channel | |
FSS2401VB | DFN1006 | 24 | 26.7 | 43@1A | 0.1 | 1.5 | 6 | 350 | Bi | 1-Channel | |
FSS2401LB | DFN1006 | 24 | 26.7 | 40V@5A | 0.1 | 15 | 6 | 350 | Bi | 1-Channel | |
FSS0551LD | DFN1610 | 5 | 5.4 | 15V@170A | 0.1 | 450 | 170 | 2000 | Uni | 1-Channel | |
FSS0301TD | DFN1610 | 3.3 | 6 | 15V@10A | 0.5 | 0.6 | 10 | 150 | Bi | 1-Channel | |
FSS0321TD | DFN1610 | 3.3 | 6 | 16V@25A | 0.1 | 0.6 | 25 | 350 | Bi | 1-Channel | |
FSS0421LD | DFN1610 | 4.5 | 5.3 | 6V@1A | 0.1 | 245 | 175 | 2000 | Bi | 1-Channel | |
FSS0451LJ | DFN2020-3L | 4.5 | 5.2 | 7.5V@1A | 1 | 880 | 300 | 5000 | Uni | 1-Channel | |
FSS0551LJ | DFN2020-3L | 5 | 6 | 7.2@1A | 0.1 | 830 | 290 | 5500 | Uni | 1-Channel | |
FSS0751LJ | DFN2020-3L | 7 | 7.2 | 8.5@1A | 0.1 | 650 | 260 | 5000 | Uni | 1-Channel | |
FSS1251LJ | DFN2020-3L | 12 | 12.6 | 16V@1A | 0.01 | 1800 | 245 | 7500 | Uni | 1-Channel | |
FSS1551LJ | DFN2020-3L | 15 | 16 | 30V@200A | 0.01 | 1245 | 200 | 6000 | Uni | 1-Channel | |
FSS2251LJ | DFN2020-3L | 22 | 23.2 | 30V@1A | 0.01 | 1000 | 130 | 6000 | Uni | 1-Channel | |
FSS0311VE | SOD323 | 3 | 3.7 | 5V@5A | 1 | 3 | 60 | 1250 | Uni | 1-Channel | |
FSS3311PE | SOD323 | 3.3 | 3.5 | 5@2A | 0.5 | 6 | 20 | 300 | Uni | 1-Channel | |
FSS0511VE | SOD323 | 5 | 6 | 9.8V@5A | 1 | 3 | 80 | 1250 | Uni | 1-Channel | |
FSS0511PE | SOD323 | 5 | 6 | 9.8@1A | 1 | 4 | 18 | 350 | Uni | 1-Channel | |
FSS0511LE | SOD323 | 5 | 6 | 9.8V@5A | 0.1 | 150 | 25 | 350 | Uni | 1-Channel | |
FSS0711VE | SOD323 | 7 | 7.5 | 9.8V@5A | 1 | 3 | 60 | 1250 | Uni | 1-Channel | |
FSS0811PE | SOD323 | 8 | 9.2 | 13.4@1A | 1 | 4 | 12 | 350 | Uni | 1-Channel | |
FSS0811LE | SOD323 | 8 | 9.2 | 13.9V@5A | 0.1 | 100 | 15 | 350 | Uni | 1-Channel | |
FSS1011VE | SOD323 | 10 | 10.6 | 13.9V@5A | 1 | 3 | 60 | 1250 | Uni | 1-Channel | |
FSS1211VE | SOD323 | 12 | 13.3 | 19V@5A | 1 | 3 | 24 | 1250 | Uni | 1-Channel | |
FSS1211PE | SOD323 | 12 | 13.3 | 19@1A | 1 | 4 | 12 | 350 | Uni | 1-Channel | |
FSS1211LE | SOD323 | 12 | 13.3 | 19V@5A | 0.1 | 70 | 10 | 350 | Uni | 1-Channel | |
FSS1511VE | SOD323 | 15 | 16.7 | 24V@5A | 1 | 3 | 17 | 1250 | Uni | 1-Channel | |
FSS1511PE | SOD323 | 15 | 16.7 | 24@1A | 1 | 4 | 9 | 350 | Uni | 1-Channel | |
FSS1511LE | SOD323 | 15 | 16.7 | 24V@5A | 0.1 | 50 | 8 | 350 | Uni | 1-Channel | |
FSS1811VE | SOD323 | 18 | 20.4 | 30.5V@5A | 1 | 3 | 19 | 1250 | Uni | 1-Channel | |
FSS1811PE | SOD323 | 18 | 20.4 | 31@1A | 1 | 4 | 8 | 350 | Uni | 1-Channel | |
FSS1811LE | SOD323 | 18 | 20.4 | 30.5V@5A | 0.1 | 30 | 6 | 350 | Uni | 1-Channel | |
FSS2411VE | SOD323 | 24 | 26.7 | 40V@5A | 1 | 3 | 16 | 1250 | Uni | 1-Channel | |
FSS2411PE | SOD323 | 24 | 26.7 | 43@1A | 1 | 4 | 6 | 350 | Uni | 1-Channel | |
FSS2411LE | SOD323 | 24 | 26.7 | 40V@5A | 0.1 | 30 | 5 | 350 | Uni | 1-Channel | |
FSS0301TE | SOD323 | 3.3 | 3.5 | 5V@2A | 0.5 | 0.6 | 20 | 350 | Bi | 1-Channel | |
FSS0301VE | SOD323 | 3.3 | 3.5 | 7V@2A | 0.05 | 2 | 20 | 350 | Bi | 1-Channel | |
FSS0321VE | SOD323 | 3.3 | 6.5 | 9V@10A | 0.05 | 1.5 | 10 | 100 | Bi | 1-Channel | |
FSS0301PE | SOD323 | 3.3 | 5 | 6V@1A | 0.1 | 4.5 | 40 | 400 | Bi | 1-Channel | |
FSS3301TE | SOD323 | 3.3 | 3.5 | 7V@2A | 0.5 | 0.6 | 20 | 350 | Bi | 1-Channel | |
FSS0421LE | SOD323 | 4.5 | 5.3 | 6V@1A | 0.1 | 245 | 175 | 2000 | Bi | 1-Channel | |
FSS0501LE | SOD323 | 5 | 6 | 9.8V@1A | 0.1 | 80 | 24 | 350 | Bi | 1-Channel | |
FSS0501TE | SOD323 | 5 | 6 | 9.8V@1A | 0.05 | 0.6 | 20 | 350 | Bi | 1-Channel | |
FSS0501VE | SOD323 | 5 | 6 | 12@5A | 1 | 1 | 20 | 350 | Bi | 1-Channel | |
FSS0801LE | SOD323 | 8 | 9.2 | 13.4V@1A | 0.1 | 50 | 20 | 350 | Bi | 1-Channel | |
FSS0801TE | SOD323 | 8 | 8.5 | 13.4V@1A | 0.05 | 0.6 | 15 | 350 | Bi | 1-Channel | |
FSS0801VE | SOD323 | 8 | 9.2 | 13.4@1A | 0.1 | 1.5 | 12 | 350 | Bi | 1-Channel | |
FSS1201LE | SOD323 | 12 | 13.3 | 19V@1A | 0.1 | 30 | 10 | 350 | Bi | 1-Channel | |
FSS1201TE | SOD323 | 12 | 13.3 | 19V@1A | 0.05 | 0.6 | 12 | 350 | Bi | 1-Channel | |
FSS1201VE | SOD323 | 12 | 13.3 | 19@1A | 0.1 | 1.5 | 12 | 350 | Bi | 1-Channel | |
FSS1501LE | SOD323 | 15 | 16.7 | 24V@1A | 0.1 | 25 | 10 | 350 | Bi | 1-Channel | |
FSS1501TE | SOD323 | 15 | 16.7 | 24V@1A | 0.05 | 0.6 | 11 | 350 | Bi | 1-Channel | |
FSS1501VE | SOD323 | 15 | 16.7 | 24@1A | 0.1 | 1.5 | 10 | 350 | Bi | 1-Channel | |
FSS1801LE | SOD323 | 18 | 20.4 | 31V@1A | 0.1 | 15 | 4.5 | 350 | Bi | 1-Channel | |
FSS1801TE | SOD323 | 18 | 20 | 31V@1A | 0.05 | 0.6 | 7 | 350 | Bi | 1-Channel | |
FSS1801VE | SOD323 | 18 | 20.4 | 31@1A | 0.1 | 1.5 | 8 | 350 | Bi | 1-Channel | |
FSS2401LE | SOD323 | 24 | 26.7 | 43V@1A | 0.1 | 15 | 6 | 350 | Bi | 1-Channel | |
FSS2401TE | SOD323 | 24 | 26.7 | 43V@1A | 0.05 | 0.6 | 6 | 350 | Bi | 1-Channel | |
FSS2401VE | SOD323 | 24 | 26.7 | 43@1A | 0.1 | 1.5 | 6 | 350 | Bi | 1-Channel | |
FSS2522TN | DFN2010-8L | 2.5 | 3.7 | 6V@2A | 0.05 | 0.8 | 12 | 200 | Bi | 2-Channel | |
FSS2522VN | DFN2010-8L | 2.5 | 3.5 | 6V@2A | 0.05 | 1.5 | 12 | 150 | Bi | 2-Channel | |
FSS2502TN | DFN2010-8L | 2.5 | 3.5 | 6V@2A | 0.05 | 0.4 | 20 | 350 | Bi | 2-Channel | |
FSS2502PN | DFN2010-8L | 2.5 | 3 | 5V@2A | 0.05 | 4.5 | 20 | 300 | Bi | 2-Channel | |
FSS3322TN | DFN2010-8L | 3.3 | 4 | 6V@2A | 0.05 | 0.8 | 12 | 200 | Bi | 2-Channel | |
FSS3322VN | DFN2010-8L | 3.3 | 3.5 | 6V@2A | 0.05 | 1.5 | 12 | 150 | Bi | 2-Channel | |
FSS3302PN | DFN2010-8L | 3.3 | 5 | 5V@2A | 0.05 | 4.5 | 20 | 300 | Bi | 2-Channel | |
SM712 | SOT23-3 | 7/12 | 7.5/13 .3 |
20V/12V | 1 | 50 | 12 | 350 | Bi | 2-Channel | |
FSS0312LL | SOT23-3 | 3.3 | 4.2 | 7@2A | 0.5 | 3 | 25 | 350 | Uni | 2-Channel | |
FSS0512LL | SOT23-3 | 5 | 6 | 9.8V@5A | 0.1 | 150 | 24 | 350 | Uni | 2-Channel | |
FSS0812LL | SOT23-3 | 8 | 9.2 | 13.9V@5A | 0.1 | 100 | 20 | 350 | Uni | 2-Channel | |
FSS1212LL | SOT23-3 | 12 | 13.3 | 19V@5A | 0.1 | 70 | 14 | 350 | Uni | 2-Channel | |
FSS1512LL | SOT23-3 | 15 | 17 | 24V@5A | 0.1 | 50 | 10 | 350 | Uni | 2-Channel | |
FSS1812LL | SOT23-3 | 18 | 19.3 | 30V@5A | 0.1 | 30 | 7 | 350 | Uni | 2-Channel | |
FSS2412LL | SOT23-3 | 24 | 26.7 | 40V@5A | 0.1 | 30 | 6 | 350 | Uni | 2-Channel | |
FSS0312TL | SOT23-3 | 3.3 | 4.2 | 18V@20A | 0.5 | 0.6 | 20 | 350 | Uni | 2-Channel | |
FSS0512TL | SOT23-3 | 5 | 6 | 25V@15A | 0.1 | 0.6 | 15 | 350 | Uni | 2-Channel | |
FSS0812TL | SOT23-3 | 8 | 9.2 | 28V@12A | 0.1 | 0.6 | 12 | 350 | Uni | 2-Channel | |
FSS1212TL | SOT23-3 | 12 | 13.3 | 32V@7A | 0.1 | 0.6 | 7 | 350 | Uni | 2-Channel | |
FSS1512TL | SOT23-3 | 15 | 16.7 | 35V@6.5A | 0.1 | 0.6 | 6.5 | 350 | Uni | 2-Channel | |
FSS1812TL | SOT23-3 | 18 | 19.3 | 45V@6A | 0.1 | 0.6 | 6 | 350 | Uni | 2-Channel | |
FSS2412TL | SOT23-3 | 24 | 26.7 | 60V@5A | 0.1 | 0.6 | 5 | 350 | Uni | 2-Channel | |
LC03-3.3 | SOP-8 | 3.3 | 5.5 | 16V@100A | 1 | 20 | 100 | 1800 | Uni | 2-Channel | |
LC03-3.3B* | SOP-8 | 3.3 | 6 | 18V@150A | 1 | 12 | 150 | 2700 | Uni | 2-Channel | |
LC03-6 | SOP-8 | 6 | 7 | 20V@100A | 2 | 12 | 100 | 2000 | Uni | 2-Channel | |
FSS0314VP | DFN2510-10L | 3.3 | 6 | 15V@24A | 0.1 | 1.5 | 24 | 350 | Bi | 4-Channel | |
FSS0314SP | DFN2510-10L | 3.3 | 6 | 12V@10A | 0.1 | 0.45 | 10 | 100 | Bi | 4-Channel | |
FSS0334SP | DFN2510-10L | 3.3 | 7 | 16V@24A | 0.1 | 0.4 | 24 | 350 | Bi | 4-Channel | |
FSS0314PJ | DFN2020-8L | 3.3 | 6 | 10V@35A | 0.1 | 4.5 | 35 | 350 | Uni | 4-Channel | |
FSS0514LL | SOT23-6 | 5 | 6 | 9.8V@5A | 1 | 68 | 24 | 350 | Uni | 4-Channel | |
FSS0814LL | SOT23-6 | 8 | 9.2 | 13.9V@5A | 1 | 41 | 15 | 350 | Uni | 4-Channel | |
FSS1214LL | SOT23-6 | 12 | 13.3 | 19V@5A | 1 | 28 | 10 | 350 | Uni | 4-Channel | |
FSS1514LL | SOT23-6 | 15 | 17 | 24V@5A | 1 | 17 | 7 | 350 | Uni | 4-Channel | |
FSS1814LL | SOT23-6 | 18 | 19.3 | 30V@5A | 1 | 13 | 5 | 350 | Uni | 4-Channel | |
FSS2414LL | SOT23-6 | 24 | 26.7 | 40V@5A | 1 | 9 | 6 | 350 | Uni | 4-Channel | |
FSS0514PU | SOP-8 | 5 | 6 | 12V@1A | 1 | 8 | 17 | 350 | Uni | 4-Channel | |
FSS0504LU | SOP-8 | 5 | 6 | 9.8V@5A | 1 | 200 | 25 | 350 | Bi | 4-Channel | |
FSS0804LU | SOP-8 | 8 | 9.2 | 13.9V@5A | 1 | 150 | 20 | 350 | Bi | 4-Channel | |
FSS1204LU | SOP-8 | 12 | 13.3 | 19V@5A | 1 | 100 | 15 | 350 | Bi | 4-Channel | |
FSS1504LU | SOP-8 | 15 | 16.7 | 24V@5A | 1 | 75 | 8 | 350 | Bi | 4-Channel | |
FSS1804LU | SOP-8 | 18 | 20.4 | 30.5V@5A | 1 | 62 | 7 | 350 | Bi | 4-Channel | |
FSS2404LU | SOP-8 | 24 | 26.7 | 40V@5A | 1 | 50 | 6 | 350 | Bi | 4-Channel | |
FSS2804VU | SOP-8 | 2.8 | 3.5 | 5V@2A | 0.1 | 2 | 50 | 800 | Bi | 4-Channel | |
FSS3304PU | SOP-8 | 3.3 | 5.5 | 5V@1A | 1 | 2 | 20 | 350 | Bi | 4-Channel | |
FSS2814PU | SOP-8 | 2.8 | 3.7 | 5.3V@1A | 1 | 8 | 25 | 500 | Uni | 4-Channel | |
FSS2814VU | SOP-8 | 2.8 | 3 | 5V@2A | 1 | 1.5 | 50 | 800 | Uni | 4-Channel | |
FSS2834VU | SOP-8 | 2.8 | 4.5 | 13V@35A | 0.1 | 1 | 35 | 400 | Uni | 4-Channel | |
FSS3314PU | SOP-8 | 3.3 | 3.5 | 5.3V@1A | 1 | 8 | 25 | 500 | Uni | 4-Channel |
Husheng Technology (Shenzhen) Co., Ltd
Tel:0755-27908710
Mail:sales1@foseen.cn
Address:19/F, Building 3, Xunmei Science and Technology Plaza, Keyuan Avenue, High tech Park, Nanshan District, Shenzhen
Copyright © 2022 :Husheng Technology (Shenzhen) Co., Ltd
Support:wanet